PipFarm operates as a proprietary trading institution, welcoming traders to become involved and leverage their personal capital. They are being run by James Glyde, a former cTrader executive with over a decade of experience within the online trading industry. Admission into the trading community is facilitated through a rigorous yet accessible evaluation process. Upon proving their abilities, traders are provided with the opportunity to manage funded accounts, effectively embarking on their trading careers.
Company Details of PipFarm
PipFarm is a proprietary trading firm that was established in June 2023 with offices located in Singapore. PipFarm presents traders with an opportunity to engage in three distinct funding programs, offering initial account sizes of up to $300,000. Traders are provided trading accounts through a tier-1 liquidity provider with the best simulated real market trading conditions as their broker. As for trading platforms, traders are provided with the chance to trade on cTrader.
Type of Funding Programs
PipFarm offers traders worldwide three different funding programs to choose from.
Two-step Evaluation
Account Size | Price |
---|---|
$5,000 | $50 |
$10,000 | $100 |
$20,000 | $150 |
$50,000 | $300 |
$100,000 | $550 |
$200,000 | $1,100 |
$300,000 | $1,550 |
Trading Objective | Trading Objective Value |
---|---|
Profit Target of Phase 1 | 6% |
Profit Target of Phase 2 | 6% |
Daily Drawdown | 3% |
Maximum Drawdown | 9% |
Minimum Trading Days | 3 Minimum Trading Day Requirements |
Maximum Trading Period | No Time Limit in Phase 1 No Time Limit in Phase 2 |
Leverage | 1:30 (Can be increased to 1:50) |
Profit Share | 70% up to 95% |
Static Evaluation
Account Size | Price |
---|---|
$5,000 | $50 |
$10,000 | $100 |
$20,000 | $150 |
$50,000 | $300 |
$100,000 | $550 |
$200,000 | $1,100 |
$300,000 | $1,550 |
Trading Objective | Trading Objective Value |
---|---|
Profit Target | 12% |
Daily Drawdown | 3% (Can be scaled to 5%) |
Maximum Drawdown | 6% |
Minimum Trading Days | 3 Calendar Days |
Maximum Trading Period | 365 Calendar Days |
Leverage | 1:30 (Can be increased to 1:50) |
Profit Share | 70% up to 95% |
Trailing Evaluation
Account Size | Price |
---|---|
$5,000 | $50 |
$10,000 | $100 |
$20,000 | $150 |
$50,000 | $300 |
$100,000 | $550 |
$200,000 | $1,100 |
$300,000 | $1,550 |
Trading Objective | Trading Objective Value |
---|---|
Profit Target | 12% |
Daily Drawdown | 3% (Can be scaled to 5%) |
Maximum Drawdown | 12% (Trailing) |
Minimum Trading Days | 3 Calendar Days |
Maximum Trading Period | 365 Calendar Days |
Leverage | 1:30 (Can be increased to 1:50) |
Profit Share | 70% up to 95% |
Customer Support
Live Chat | ✔️ |
support@pipfarm.com | |
Telephone | ❌ |
FAQ | FAQ Section |
Trustpilot Rating
PipFarm can also be found on Trustpilot, where their community has awarded them a great rating. With 6 comments from their satisfied users, PipFarm maintains an overall rating of 4.1 out of 5. Notably, an impressive 83% of the community members have rated their services with a maximum of five stars.
Where to Find PipFarm?
PipFarm can be found on various social media platforms.
Conclusion
In conclusion, PipFarm is a reputable proprietary trading firm providing traders with the flexibility to select from three funding programs, Two-step Evaluation, Static Evaluation, and Trailing Evaluation, based on their individual preferences. Notably, they have collected a great Trustpilot rating of 4.1/5, reflecting the positive feedback from their community. In addition, PipFarm can also be found across various social media platforms, allowing you to follow them and stay informed about their latest updates. After carefully evaluating all aspects of its offerings, PipFarm can be considered one of the best proprietary trading firms in the industry.